Sports Home | St John's Beaumont School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st team | ![]() ![]() | 0-0 | Dragon School | Home ![]() | Details | ![]() | |
14:30 | 2nd team | ![]() ![]() | 0-1 | Dragon School Boys-U12A | Home ![]() | Details | ![]() | |
14:30 | 3rd team | ![]() ![]() | 0-0 | Dragon School Boys-U13B | Home ![]() | Details | ![]() | |
14:30 | 4th team | ![]() ![]() | 0-0 | Dragon School Boys-U12B | Away ![]() | Details | ![]() | |
14:30 | 5th team | ![]() ![]() | 0-0 | Dragon School Boys-U13C | Away ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | 2-1 | Dragon School | Home ![]() | Details | ![]() | |
14:30 | Boys-U11B | ![]() ![]() | 0-0 | Dragon School | Home ![]() | Details | ![]() | |
14:30 | Boys-U11C | ![]() ![]() | 0-0 | Dragon School | Home ![]() | Details | ![]() | |
14:30 | Boys-U11D | ![]() ![]() | 0-0 | Dragon School | Home ![]() | Details | ![]() |
There are no other events taking place today.